This list is the result of (as of now) 17,327 randomly checked michigan voters that were registered for voting and were above the age of 80. Every name on this list has voted in the 2020 election (check for yourself) and has also been found in one or more obituaries online. All personal information on this list is publicly available and has been obtained legally.
Data Sources:
Name | JAMES L ANDREWS |
Voter ID | 6005691 |
Born | Jun 1924 |
City | LIVONIA |
Postal Code | 48154 |
Screenshot | Show ➚ |
Name | James L. Andrews |
Social Security Number | 423-12-2250 |
Birth Date | 10 Jun 1924 |
Issue year | Before 1951 |
Issue State | Alabama |
Last Residence | 48216, Detroit, Wayne, Michigan, USA |
Death Date | 31 Mar 1989 |
Distance to city of registration | 26 km (48216, Detroit, Wayne, Michigan, USA to 48154, michigan) |
Source | ancestry.com ➚ |
Name | james l. andrews |
City | Detroit |
Date of Birth | 1924-06-10 |
Date of Death | 1989-03-31 |
Distance to city of registration | 28 km (Detroit to 48154, michigan) |
Source | tributes.com ➚ |
Name | MARY SHAW |
Voter ID | 2000479781 |
Born | Feb 1928 |
City | DETROIT |
Postal Code | 48206 |
Screenshot | Show ➚ |
Name | Mary A. Shaw |
Social Security Number | 381-24-6439 |
Birth Date | 3 Feb 1928 |
Issue year | Before 1951 |
Issue State | Michigan |
Last Residence | 48221, Detroit, Wayne, Michigan, USA |
Last Benefit | 48201, Detroit, Wayne, Michigan, USA |
Death Date | 13 Dec 1989 |
Distance to city of registration | 7 km (48221, Detroit, Wayne, Michigan, USA to 48206, michigan) |
Source | ancestry.com ➚ |
Name | mary a. shaw |
City | Detroit |
Date of Birth | 1928-02-03 |
Date of Death | 1989-12-13 |
Distance to city of registration | 7 km (Detroit to 48206, michigan) |
Source | tributes.com ➚ |
Name | ROBERT L TAYLOR |
Voter ID | 108695050 |
Born | Dec 1929 |
City | DETROIT |
Postal Code | 48221 |
Screenshot | Show ➚ |
Name | Robert Taylor |
Social Security Number | 407-34-8255 |
Birth Date | 27 Dec 1929 |
Issue year | Before 1951 |
Issue State | Kentucky |
Last Residence | 48228, Detroit, Wayne, Michigan, USA |
Death Date | 3 Oct 1999 |
Distance to city of registration | 10 km (48228, Detroit, Wayne, Michigan, USA to 48221, michigan) |
Source | ancestry.com ➚ |
Name | robert taylor |
City | Detroit |
Date of Birth | 1929-12-27 |
Date of Death | 1999-10-03 |
Distance to city of registration | 15 km (Detroit to 48221, michigan) |
Source | tributes.com ➚ |
Name | SAMUEL HARRIS |
Voter ID | 107843758 |
Born | Jun 1927 |
City | DETROIT |
Postal Code | 48235 |
Screenshot | Show ➚ |
Name | Samuel Harris |
Social Security Number | 426-36-1740 |
Birth Date | 18 Jun 1927 |
Issue year | Before 1951 |
Issue State | Mississippi |
Last Residence | 48216, Detroit, Wayne, Michigan, USA |
Death Date | 15 Nov 1987 |
Distance to city of registration | 14 km (48216, Detroit, Wayne, Michigan, USA to 48235, michigan) |
Source | ancestry.com ➚ |
Name | samuel harris |
City | Detroit |
Date of Birth | 1927-06-18 |
Date of Death | 1987-11-15 |
Distance to city of registration | 16 km (Detroit to 48235, michigan) |
Source | tributes.com ➚ |
Name | MARY WILL MARSHALL |
Voter ID | 384562 |
Born | Dec 1923 |
City | DETROIT |
Postal Code | 48235 |
Screenshot | Show ➚ |
Name | mary marshall |
City | Inkster |
Date of Birth | 1923-12-01 |
Date of Death | 1992-08-28 |
Distance to city of registration | 17 km (Inkster to 48235, michigan) |
Source | tributes.com ➚ |
Name | Mary Marshall |
Social Security Number | 386-16-7561 |
Birth Date | 1 Dec 1923 |
Issue year | Before 1951 |
Issue State | Michigan |
Last Residence | 48141, Inkster, Wayne, Michigan, USA |
Death Date | 28 Aug 1992 |
Distance to city of registration | 19 km (48141, Inkster, Wayne, Michigan, USA to 48235, michigan) |
Source | ancestry.com ➚ |
Name | MARIE DELNORA SIMS |
Voter ID | 4001661319 |
Born | Oct 1929 |
City | DAVISON |
Postal Code | 48423 |
Screenshot | Show ➚ |
Name | Marie Delnora Sims |
Birth Date | 7 Oct 1929 |
Birth Place | Goshen, Elkhart County, Indiana, United States of America |
Death Date | 1951 |
Cemetery | Millington Cemetery |
Burial or Cremation Place | Millington, Tuscola County, Michigan, United States of America |
Father | Orville J. Loucks |
Mother | Miriam L. Loucks |
Spouse | Bradley Keith Sims |
Distance to city of registration | 26 km (Millington, Tuscola County, Michigan, United States of America to 48423, michigan) |
Source | findagrave.com ➚ |
Name | MARY ROSE JOHNSON |
Voter ID | 3727525 |
Born | Mar 1928 |
City | YPSILANTI |
Postal Code | 48198 |
Screenshot | Show ➚ |
Name | Mary Johnson |
Social Security Number | 407-38-8431 |
Birth Date | 21 Mar 1928 |
Issue year | Before 1951 |
Issue State | Kentucky |
Last Residence | 48088, Walled Lake, Oakland, Michigan, USA |
Death Date | Aug 1985 |
Distance to city of registration | 30 km (48088, Walled Lake, Oakland, Michigan, USA to 48198, michigan) |
Source | ancestry.com ➚ |
Name | mary johnson |
City | Warren |
Date of Birth | 1928-03-21 |
Date of Death | 1985-08-01 |
Distance to city of registration | 53 km (Warren to 48198, michigan) |
Source | tributes.com ➚ |
Name | WILLIAM GLENN ALEXANDER |
Voter ID | 108916453 |
Born | Oct 1929 |
City | CANTON |
Postal Code | 48187 |
Screenshot | Show ➚ |
Name | william alexander |
City | Detroit |
Date of Birth | 1929-10-11 |
Date of Death | 1994-06-07 |
Distance to city of registration | 37 km (Detroit to 48187, michigan) |
Source | tributes.com ➚ |
Name | William Alexander |
Social Security Number | 369-24-4718 |
Birth Date | 11 Oct 1929 |
Issue year | Before 1951 |
Issue State | Michigan |
Last Residence | 48205, Detroit, Wayne, Michigan, USA |
Death Date | 7 Jun 1994 |
Distance to city of registration | 44 km (48205, Detroit, Wayne, Michigan, USA to 48187, michigan) |
Source | ancestry.com ➚ |
Name | MARY L MARTIN |
Voter ID | 107200784 |
Born | Oct 1927 |
City | STANWOOD |
Postal Code | 49346 |
Screenshot | Show ➚ |
Name | Mary Louise Martin |
Birth Date | 13 Oct 1927 |
Birth Place | Ohio, United States of America |
Death Date | 14 Mar 1999 |
Death Place | Michigan, United States of America |
Cemetery | Lakeside Cemetery |
Burial or Cremation Place | Saint Ignace, Mackinac County, Michigan, United States of America |
Children | Deborah Sue Simonds; Diane Marie Miller |
Distance to city of registration | 85 km (Michigan, United States of America to 49346, michigan) |
Source | findagrave.com ➚ |
Name | Mary L. Martin |
Social Security Number | 377-22-9752 |
Birth Date | 13 Oct 1927 |
Issue year | Before 1951 |
Issue State | Michigan |
Last Residence | 49781, Saint Ignace, Mackinac, Michigan, USA |
Death Date | 14 Mar 1999 |
Distance to city of registration | 263 km (49781, Saint Ignace, Mackinac, Michigan, USA to 49346, michigan) |
Source | ancestry.com ➚ |
Name | mary l. martin |
City | Saint Ignace |
Date of Birth | 1927-10-13 |
Date of Death | 1999-03-14 |
Distance to city of registration | 263 km (Saint Ignace to 49346, michigan) |
Source | tributes.com ➚ |
Name | Mary L Martin |
Birth Date | 1927 |
Death Date | 2001 |
Cemetery | Michigan Memorial Park |
Burial or Cremation Place | Flat Rock, Wayne County, Michigan, United States of America |
Distance to city of registration | 238 km (Flat Rock, Wayne County, Michigan, United States of America to 49346, michigan) |
Source | findagrave.com ➚ |
Name | BETTY MAY SMITH |
Voter ID | 2560290 |
Born | Oct 1929 |
City | REDFORD |
Postal Code | 48239 |
Screenshot | Show ➚ |
Name | betty m. smith |
City | Holt |
Date of Birth | 1929-10-16 |
Date of Death | 2008-09-23 |
Distance to city of registration | 105 km (Holt to 48239, michigan) |
Source | tributes.com ➚ |
Name | Betty M. Smith |
Birth Date | 16 Oct 1929 |
Death Date | 23 Sep 2008 |
Cemetery | Saint Joseph Catholic Cemetery |
Burial or Cremation Place | Lansing, Ingham County, Michigan, United States of America |
Spouse | Stanley C. Smith |
Distance to city of registration | 111 km (Lansing, Ingham County, Michigan, United States of America to 48239, michigan) |
Source | findagrave.com ➚ |
Name | EARL GRANT YOUNG |
Voter ID | 3785139 |
Born | Sep 1928 |
City | SAGINAW |
Postal Code | 48603 |
Screenshot | Show ➚ |
Name | earl young |
City | Livonia |
Date of Birth | 1928-09-30 |
Date of Death | 2008-01-12 |
Distance to city of registration | 133 km (Livonia to 48603, michigan) |
Source | tributes.com ➚ |
Name | Earl Young |
Birth Date | 30 Sep 1928 |
Death Date | 12 Jan 2008 |
Cemetery | Cadillac Memorial Gardens West |
Burial or Cremation Place | Westland, Wayne County, Michigan, United States of America |
Distance to city of registration | 136 km (Westland, Wayne County, Michigan, United States of America to 48603, michigan) |
Source | findagrave.com ➚ |
Name | GEORGE PERRY CLARK |
Voter ID | 7824712 |
Born | Oct 1927 |
City | PITTSFORD |
Postal Code | 49271 |
Screenshot | Show ➚ |
Name | George Clark |
Social Security Number | 723-05-8935 |
Birth Date | 28 Oct 1927 |
Issue year | Before 1951 |
Issue State | Railroad Board (Issued Through) |
Last Residence | 49026, Bloomingdale, Van Buren, Michigan, USA |
Last Benefit | 49026, Bloomingdale, Van Buren, Michigan, USA |
Death Date | Sep 1985 |
Distance to city of registration | 139 km (49026, Bloomingdale, Van Buren, Michigan, USA to 49271, michigan) |
Source | ancestry.com ➚ |
Name | george clark |
City | Bloomingdale |
Date of Birth | 1927-10-28 |
Date of Death | 1985-09-01 |
Distance to city of registration | 139 km (Bloomingdale to 49271, michigan) |
Source | tributes.com ➚ |
Name | RITA DUFRENE COLE |
Voter ID | 31605336 |
Born | Jan 1923 |
City | SAINT JOHNS |
Postal Code | 48879 |
Screenshot | Show ➚ |
Name | rita cole |
City | Michigan |
Date of Birth | 1923-01-17 |
Date of Death | 1900-01-01 |
Distance to city of registration | 168 km (Michigan to 48879, michigan) |
Source | tributes.com ➚ |
Name | Rita Cole |
Birth Date | 1923 |
Cemetery | Mount Rest Cemetery |
Burial or Cremation Place | Saint Johns, Clinton County, Michigan, United States of America |
Distance to city of registration | 0 km (Saint Johns, Clinton County, Michigan, United States of America to 48879, michigan) |
Source | findagrave.com ➚ |
Name | ELIZABETH HEWITT |
Voter ID | 1890013038 |
Born | Nov 1926 |
City | MUSKEGON |
Postal Code | 49441 |
Screenshot | Show ➚ |
Name | Elizabeth Hewitt |
Gender | F (Female) |
Birth Date | 2 Nov 1926 |
Birth Place | Mansfield, Richland County, Ohio, United States of America |
Death Date | 5 Mar 2005 |
Death Place | Howell, Livingston County, Michigan, United States of America |
Distance to city of registration | 206 km (Howell, Livingston County, Michigan, United States of America to 49441, michigan) |
Source | findagrave.com ➚ |
Name | elizabeth j. hewitt |
City | Howell |
Date of Birth | 1926-11-02 |
Date of Death | 2005-03-05 |
Distance to city of registration | 206 km (Howell to 49441, michigan) |
Source | tributes.com ➚ |
Name | LEROY SMITH |
Voter ID | 34048119 |
Born | Mar 1925 |
City | YPSILANTI |
Postal Code | 48197 |
Screenshot | Show ➚ |
Name | Leroy Smith |
Social Security Number | 349-16-2988 |
Birth Date | 26 Mar 1925 |
Issue year | Before 1951 |
Issue State | Illinois |
Last Residence | 49013, Bangor, Van Buren, Michigan, USA |
Last Benefit | 49013, Bangor, Van Buren, Michigan, USA |
Death Date | Dec 1977 |
Distance to city of registration | 206 km (49013, Bangor, Van Buren, Michigan, USA to 48197, michigan) |
Source | ancestry.com ➚ |
Name | leroy smith |
City | Bangor |
Date of Birth | 1925-03-26 |
Date of Death | 1977-12-01 |
Distance to city of registration | 206 km (Bangor to 48197, michigan) |
Source | tributes.com ➚ |
Name | PATRICIA WEBB FOX |
Voter ID | 1705000897 |
Born | Nov 1925 |
City | BELLAIRE |
Postal Code | 49615 |
Screenshot | Show ➚ |
Name | Patricia Fox |
Social Security Number | 384-42-9504 |
Birth Date | 13 Nov 1925 |
Issue year | 1959-1960 |
Issue State | Michigan |
Last Residence | 48505, Flint, Genesee, Michigan, USA |
Death Date | 1 Jul 2003 |
Distance to city of registration | 242 km (48505, Flint, Genesee, Michigan, USA to 49615, michigan) |
Source | ancestry.com ➚ |
Name | patricia fox |
City | Flint |
Date of Birth | 1925-11-13 |
Date of Death | 2003-07-01 |
Distance to city of registration | 248 km (Flint to 49615, michigan) |
Source | tributes.com ➚ |
Name | WILLIAM HENRY ROSS |
Voter ID | 4728818 |
Born | Mar 1929 |
City | ALPENA |
Postal Code | 49707 |
Screenshot | Show ➚ |
Name | William H. Ross |
Social Security Number | 207-22-3310 |
Birth Date | 24 Mar 1929 |
Issue year | Before 1951 |
Issue State | Pennsylvania |
Last Residence | 49201, Jackson, Jackson, Michigan, USA |
Death Date | 20 Oct 2004 |
Distance to city of registration | 323 km (49201, Jackson, Jackson, Michigan, USA to 49707, michigan) |
Source | ancestry.com ➚ |
Name | william h. ross |
City | Jackson |
Date of Birth | 1929-03-24 |
Date of Death | 2004-10-20 |
Distance to city of registration | 323 km (Jackson to 49707, michigan) |
Source | tributes.com ➚ |
Name | MARION DELORES JOHNSON |
Voter ID | 7740080 |
Born | Mar 1930 |
City | CHEBOYGAN |
Postal Code | 49721 |
Screenshot | Show ➚ |
Name | Marion Johnson |
Social Security Number | 370-30-0844 |
Birth Date | 17 Mar 1930 |
Issue year | Before 1951 |
Issue State | Michigan |
Last Residence | 48227, Detroit, Wayne, Michigan, USA |
Death Date | 14 Jun 1995 |
Distance to city of registration | 369 km (48227, Detroit, Wayne, Michigan, USA to 49721, michigan) |
Source | ancestry.com ➚ |
Name | marion johnson |
City | Detroit |
Date of Birth | 1930-03-17 |
Date of Death | 1995-06-14 |
Distance to city of registration | 378 km (Detroit to 49721, michigan) |
Source | tributes.com ➚ |
Name | EVELYN SMITH |
Voter ID | 3713236 |
Born | |
City | INKSTER |
Postal Code | 48141 |
Screenshot | Show ➚ |
Name | Evelyn Smith |
Social Security Number | 402-38-0055 |
Birth Date | 17 Dec 1925 |
Issue year | Before 1951 |
Issue State | Kentucky |
Last Residence | 48141, Inkster, Wayne, Michigan, USA |
Death Date | 15 Apr 1998 |
Distance to city of registration | 0 km (48141, Inkster, Wayne, Michigan, USA to 48141, michigan) |
Source | ancestry.com ➚ |
Name | evelyn smith |
City | Inkster |
Date of Birth | 1925-12-17 |
Date of Death | 1998-04-15 |
Distance to city of registration | 1 km (Inkster to 48141, michigan) |
Source | tributes.com ➚ |
Name | Evelyn Smith |
Birth Date | 1925 |
Death Date | Nov 1925 |
Cemetery | Woodland Cemetery |
Burial or Cremation Place | Jackson, Jackson County, Michigan, United States of America |
Distance to city of registration | 89 km (Jackson, Jackson County, Michigan, United States of America to 48141, michigan) |
Source | findagrave.com ➚ |
Name | ROSEMARY HELEN FONGER |
Voter ID | 6566678 |
Born | Sep 1928 |
City | LOWELL |
Postal Code | 49331 |
Screenshot | Show ➚ |
Name | Rosemary Helen Fonger |
Birth Date | 22 Sep 1928 |
Cemetery | Oakwood Cemetery |
Burial or Cremation Place | Lowell, Kent County, Michigan, United States of America |
Spouse | Mac George Fonger |
Children | Thomas Craig Fonger |
Distance to city of registration | 1 km (Lowell, Kent County, Michigan, United States of America to 49331, michigan) |
Source | findagrave.com ➚ |
Name | GLORIA LORRAINE BRAMER |
Voter ID | 380000274 |
Born | Sep 1921 |
City | IRON MOUNTAIN |
Postal Code | 49801 |
Screenshot | Show ➚ |
Name | Gloria Lorraine Bramer |
Birth Date | 29 Sep 1921 |
Birth Place | Iron Mountain, Dickinson County, Michigan, United States of America |
Cemetery | Iron Mountain Cemetery Park |
Burial or Cremation Place | Iron Mountain, Dickinson County, Michigan, United States of America |
Father | Frank J. Tondin |
Mother | Susie M. Tondin |
Spouse | Roland J. Bramer |
Distance to city of registration | 2 km (Iron Mountain, Dickinson County, Michigan, United States of America to 49801, michigan) |
Source | findagrave.com ➚ |
Name | DONNA MARIE LAROCHE |
Voter ID | 4122491 |
Born | Jan 1929 |
City | BAY CITY |
Postal Code | 48708 |
Screenshot | Show ➚ |
Name | Donna Marie Laroche |
Birth Date | 14 Jan 1929 |
Birth Place | Flint, Genesee County, Michigan, United States of America |
Cemetery | Floral Gardens Cemetery |
Burial or Cremation Place | Bay City, Bay County, Michigan, United States of America |
Father | Nelson Hicks |
Mother | Anna Hicks |
Spouse | Robert F Laroche |
Distance to city of registration | 3 km (Bay City, Bay County, Michigan, United States of America to 48708, michigan) |
Source | findagrave.com ➚ |
Name | JOHN ACKERMAN |
Voter ID | 3404247 |
Born | Aug 1929 |
City | WARREN |
Postal Code | 48088 |
Screenshot | Show ➚ |
Name | John C. Ackerman |
Death Age | 80 |
Birth Date | 18 Aug 1929 |
Residence Place | Warren, Michigan |
Death Date | 6 Aug 2010 |
Death Place | Warren, Michigan |
Distance to city of registration | 3 km (Warren, Michigan to 48088, michigan) |
Source | ancestry.com ➚ |
Name | john c. ackerman |
City | Warren |
Date of Birth | 1929-08-18 |
Date of Death | 2010-08-06 |
Distance to city of registration | 3 km (Warren to 48088, michigan) |
Source | tributes.com ➚ |
Name | John C. Ackerman |
Social Security Number | 376-26-5818 |
Birth Date | 18 Aug 1929 |
Issue year | Before 1951 |
Issue State | Michigan |
Last Residence | 48089, Warren, Macomb, Michigan, USA |
Last Benefit | 48089, Warren, Macomb, Michigan, USA |
Death Date | 6 Aug 2010 |
Distance to city of registration | 7 km (48089, Warren, Macomb, Michigan, USA to 48088, michigan) |
Source | ancestry.com ➚ |
Name | John C. Ackerman |
Birth Date | 18 Aug 1929 |
Death Date | 6 Aug 2010 |
Cemetery | White Chapel Memorial Park Cemetery |
Burial or Cremation Place | Troy, Oakland County, Michigan, United States of America |
Distance to city of registration | 17 km (Troy, Oakland County, Michigan, United States of America to 48088, michigan) |
Source | findagrave.com ➚ |
Name | MARY JANE RAY |
Voter ID | 786418 |
Born | Jun 1929 |
City | NORWAY |
Postal Code | 49870 |
Screenshot | Show ➚ |
Name | Mary Jane Ray |
Gender | F (Female) |
Birth Date | 9 Jun 1929 |
Cemetery | Norway Township Cemetery |
Burial or Cremation Place | Norway, Dickinson County, Michigan, United States of America |
Spouse | Patrick R Ray |
Distance to city of registration | 3 km (Norway, Dickinson County, Michigan, United States of America to 49870, michigan) |
Source | findagrave.com ➚ |
Name | Mary Ray |
Social Security Number | 329-24-2655 |
Birth Date | 19 Jun 1929 |
Issue year | Before 1951 |
Issue State | Illinois |
Last Residence | 49128, Three Oaks, Berrien, Michigan, USA |
Death Date | Aug 1985 |
Distance to city of registration | 459 km (49128, Three Oaks, Berrien, Michigan, USA to 49870, michigan) |
Source | ancestry.com ➚ |
Name | mary ray |
City | Three Oaks |
Date of Birth | 1929-06-19 |
Date of Death | 1985-08-01 |
Distance to city of registration | 459 km (Three Oaks to 49870, michigan) |
Source | tributes.com ➚ |
Name | ROBERT JUNIOR DAST |
Voter ID | 7122958 |
Born | Nov 1925 |
City | PIGEON |
Postal Code | 48755 |
Screenshot | Show ➚ |
Name | Robert Junior Dast |
Gender | M (Male) |
Birth Date | 5 Nov 1925 |
Birth Place | Bay Port, Huron County, Michigan, United States of America |
Cemetery | Saint Johns Lutheran Cemetery |
Burial or Cremation Place | Pigeon, Huron County, Michigan, United States of America |
Father | Carl P Dast |
Mother | Alice L Dast |
Spouse | Mary M Dast |
Distance to city of registration | 3 km (Pigeon, Huron County, Michigan, United States of America to 48755, michigan) |
Source | findagrave.com ➚ |
Name | WILFORD JOHN SWANSON |
Voter ID | 786621 |
Born | |
City | NORWAY |
Postal Code | 49870 |
Screenshot | Show ➚ |
Name | Wilford John Swanson |
Gender | M (Male) |
Birth Date | 19 Jan 1926 |
Birth Place | Norway, Dickinson County, Michigan, United States of America |
Cemetery | Norway Township Cemetery |
Burial or Cremation Place | Norway, Dickinson County, Michigan, United States of America |
Father | Charles E. Swanson |
Mother | Agnes L. Swanson |
Spouse | Betty Jane Swanson |
Distance to city of registration | 3 km (Norway, Dickinson County, Michigan, United States of America to 49870, michigan) |
Source | findagrave.com ➚ |
Name | ALFRED EWALD BERGMANN |
Voter ID | 6632001 |
Born | Apr 1927 |
City | CHARLEVOIX |
Postal Code | 49720 |
Screenshot | Show ➚ |
Name | Alfred Ewald Bergmann |
Birth Date | 30 Apr 1927 |
Birth Place | Charlevoix, Charlevoix County, Michigan, United States of America |
Cemetery | Brookside Cemetery |
Burial or Cremation Place | Charlevoix, Charlevoix County, Michigan, United States of America |
Father | Fritz John Bergmann |
Mother | Sybel Bergmann |
Spouse | Betty M. Bergmann |
Distance to city of registration | 4 km (Charlevoix, Charlevoix County, Michigan, United States of America to 49720, michigan) |
Source | findagrave.com ➚ |
Name | VIOLET BEATRICE PERRY |
Voter ID | 7879015 |
Born | Nov 1928 |
City | CHEBOYGAN |
Postal Code | 49721 |
Screenshot | Show ➚ |
Name | Violet Beatrice Perry |
Gender | F (Female) |
Birth Date | 7 Nov 1928 |
Birth Place | Cheboygan, Cheboygan County, Michigan, United States of America |
Cemetery | Saint Francis of Assisi Cemetery |
Burial or Cremation Place | Alverno, Cheboygan County, Michigan, United States of America |
Father | John Benjamin Niesen |
Mother | Josephine Sarah Niesen |
Spouse | John Keith Perry |
Distance to city of registration | 4 km (Alverno, Cheboygan County, Michigan, United States of America to 49721, michigan) |
Source | findagrave.com ➚ |
Name | BERNICE PAULINE GRAY |
Voter ID | 6951495 |
Born | May 1922 |
City | MILLINGTON |
Postal Code | 48746 |
Screenshot | Show ➚ |
Name | Bernice Pauline Gray |
Birth Date | 14 May 1922 |
Birth Place | St. Joseph County, Indiana, United States of America |
Cemetery | Millington Cemetery |
Burial or Cremation Place | Millington, Tuscola County, Michigan, United States of America |
Father | Samuel R. Alcock |
Mother | Essie E. Alcock |
Spouse | L D Gray |
Distance to city of registration | 5 km (Millington, Tuscola County, Michigan, United States of America to 48746, michigan) |
Source | findagrave.com ➚ |
Name | GERALD WAYNE KENYON |
Voter ID | 6596483 |
Born | Nov 1926 |
City | ATLANTA |
Postal Code | 49709 |
Screenshot | Show ➚ |
Name | Gerald Wayne Kenyon |
Birth Date | 21 Nov 1926 |
Cemetery | Briley Township Cemetery |
Burial or Cremation Place | Atlanta, Montmorency County, Michigan, United States of America |
Distance to city of registration | 5 km (Atlanta, Montmorency County, Michigan, United States of America to 49709, michigan) |
Source | findagrave.com ➚ |
Name | GERALD A KRUEGER |
Voter ID | 4801560 |
Born | Dec 1924 |
City | ALPENA |
Postal Code | 49707 |
Screenshot | Show ➚ |
Name | Gerald A Krueger |
Gender | M (Male) |
Birth Date | 17 Dec 1924 |
Birth Place | Alpena, Alpena County, Michigan, United States of America |
Cemetery | Evergreen Cemetery |
Burial or Cremation Place | Alpena, Alpena County, Michigan, United States of America |
Father | Alfred William Krueger |
Mother | Clara Anna Krueger |
Spouse | Ruth I Krueger |
Distance to city of registration | 5 km (Alpena, Alpena County, Michigan, United States of America to 49707, michigan) |
Source | findagrave.com ➚ |
Name | THERESA HELEN STOPPA |
Voter ID | 990001475 |
Born | Nov 1924 |
City | ALPENA |
Postal Code | 49707 |
Screenshot | Show ➚ |
Name | Theresa Helen Stoppa |
Birth Date | 25 Nov 1924 |
Cemetery | Evergreen Cemetery |
Burial or Cremation Place | Alpena, Alpena County, Michigan, United States of America |
Father | Robert Francis Diemond |
Mother | Florence Diemond |
Spouse | Eugene Stoppa |
Distance to city of registration | 5 km (Alpena, Alpena County, Michigan, United States of America to 49707, michigan) |
Source | findagrave.com ➚ |
Name | WILMA BERNICE SIMONS |
Voter ID | 6899627 |
Born | Sep 1919 |
City | BELDING |
Postal Code | 48809 |
Screenshot | Show ➚ |
Name | Wilma Bernice Simons |
Birth Date | 29 Sep 1919 |
Birth Place | Detroit, Wayne County, Michigan, United States of America |
Cemetery | Rest Haven Memory Gardens |
Burial or Cremation Place | Belding, Ionia County, Michigan, United States of America |
Spouse | Clayton R. Simons; Gerry Russell Carmany |
Distance to city of registration | 5 km (Belding, Ionia County, Michigan, United States of America to 48809, michigan) |
Source | findagrave.com ➚ |
Name | BERTHA ANN FRANIA |
Voter ID | 4003521324 |
Born | Sep 1930 |
City | CLIO |
Postal Code | 48420 |
Screenshot | Show ➚ |
Name | Bertha Ann Frania |
Birth Date | 1 Sep 1930 |
Cemetery | Calvary Cemetery |
Burial or Cremation Place | Mount Morris, Genesee County, Michigan, United States of America |
Spouse | Henry L Frania |
Children | Kay Lynn Frania |
Distance to city of registration | 6 km (Mount Morris, Genesee County, Michigan, United States of America to 48420, michigan) |
Source | findagrave.com ➚ |
Name | HELEN H DEVOL |
Voter ID | 1690000407 |
Born | Sep 1922 |
City | TRAVERSE CITY |
Postal Code | 49686 |
Screenshot | Show ➚ |
Name | Helen H DeVol |
Birth Date | 4 Sep 1922 |
Cemetery | Saint Josephs Catholic Cemetery |
Burial or Cremation Place | Mapleton, Grand Traverse County, Michigan, United States of America |
Spouse | Robert P DeVol |
Distance to city of registration | 6 km (Mapleton, Grand Traverse County, Michigan, United States of America to 49686, michigan) |
Source | findagrave.com ➚ |
Name | MARY CELIA JORDAN |
Voter ID | 1895011035 |
Born | May 1930 |
City | HOLLAND |
Postal Code | 49423 |
Screenshot | Show ➚ |
Name | Mary Celia Jordan |
Birth Date | 6 May 1930 |
Cemetery | Pilgrim Home Cemetery |
Burial or Cremation Place | Holland, Ottawa County, Michigan, United States of America |
Father | Marion Arthur Buttles |
Mother | Angeline Buttles |
Spouse | Carl DeForest Jordan |
Distance to city of registration | 6 km (Holland, Ottawa County, Michigan, United States of America to 49423, michigan) |
Source | findagrave.com ➚ |
Name | mary c. jordan |
City | Adrian |
Date of Birth | 1930-05-26 |
Date of Death | 2005-06-10 |
Distance to city of registration | 192 km (Adrian to 49423, michigan) |
Source | tributes.com ➚ |
Name | Sr Mary Catherine Jordan |
Birth Date | 1930 |
Death Date | 2005 |
Cemetery | Adrian Dominican Sisters Cemetery |
Burial or Cremation Place | Adrian, Lenawee County, Michigan, United States of America |
Distance to city of registration | 192 km (Adrian, Lenawee County, Michigan, United States of America to 49423, michigan) |
Source | findagrave.com ➚ |
Name | ROSEMARY HEFFEL |
Voter ID | 5954564 |
Born | |
City | LAPEER |
Postal Code | 48446 |
Screenshot | Show ➚ |
Name | Rosemary Coon- Heffel |
Birth Date | 6 Dec 1929 |
Birth Place | Columbiaville, Lapeer County, Michigan, United States of America |
Death Date | 23 Feb 1954 |
Death Place | Lapeer, Lapeer County, Michigan, United States of America |
Distance to city of registration | 6 km (Lapeer, Lapeer County, Michigan, United States of America to 48446, michigan) |
Source | findagrave.com ➚ |
Name | JEANETTE MARIE OSTERLAND |
Voter ID | 31425640 |
Born | Nov 1925 |
City | EAST CHINA |
Postal Code | 48054 |
Screenshot | Show ➚ |
Name | Jeanette Marie Osterland |
Birth Date | 28 Nov 1925 |
Cemetery | Saint Marys Cemetery |
Burial or Cremation Place | Saint Clair, St. Clair County, Michigan, United States of America |
Father | Sherman V. Distelrath |
Mother | Irene Mary Louise Distelrath |
Spouse | Wilfred Henry Osterland |
Distance to city of registration | 8 km (Saint Clair, St. Clair County, Michigan, United States of America to 48054, michigan) |
Source | findagrave.com ➚ |
Name | MARTHA PARKS |
Voter ID | 616123 |
Born | Jan 1929 |
City | DETROIT |
Postal Code | 48204 |
Screenshot | Show ➚ |
Name | martha j. parks |
City | Detroit |
Date of Birth | 1929-01-23 |
Date of Death | 2011-04-28 |
Distance to city of registration | 9 km (Detroit to 48204, michigan) |
Source | tributes.com ➚ |
Name | IMOGENE YVONNE RHOADES |
Voter ID | 107177839 |
Born | Oct 1929 |
City | CLINTON |
Postal Code | 49236 |
Screenshot | Show ➚ |
